256 Channel Battery Cell Grading Machine Li-Ion Battery Cycle Tester For Pouch Cell
Product Details:
Place of Origin: | China |
Brand Name: | XWELL |
Certification: | CE |
Model Number: | XW-02 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | USD3000-5000/PCS |
Packaging Details: | Wooden box |
Delivery Time: | 5-20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20 PCS a month |
Detail Information |
|||
Product Name: | Pouch Battery Capacity Testing Equipment | Current Range: | 10A 20A 30A |
---|---|---|---|
Battery Type: | Soft Pack Battery | Shipping: | By Sea |
Type: | Voltage, Current | Voltage Testing Range: | DC 0~5V |
Highlight: | 256 Channel Battery Cell Grading Machine,Li-Ion Battery Cell Grading Machine,Pouch Cell Battery Cell Grading Machine |
Product Description
256 Channel Battery Cell Grading Machine Li-ion Battery Cycle Tester for Pouch Cell
Product Advantage
■ Each battery test channel features an independent voltage and current loop design, ensuring stability without impact. It allows for functions like start, stop, pause, continue, and protection for individual channels. ■ Automatic calibration of charging and discharging current accuracy, and voltage accuracy is achievable through software. ■ Equipment precision of 0.05%, ensuring high stability in measurement and operation. ■ Environmentally friendly and energy-efficient, resulting in cost recovery within 1-2 year
Structure Of Equipment
Model | XW-02 | |||
Number Of Device Channels | 256 channels | |||
Overall Dimension | Width 514.4mm× Depth 1684mm× Height 1840mm | |||
Color | Standard off-white or off-black (customizable) | |||
Jig Form | 65 Blue & white split clamp | |||
Fixture Spacing | 150mm Battery spacing | |||
Support Battery Specifications | Battery length: 0-180mm, width: 0-150mm, thickness: 8-15MM; | |||
Battery tab center distance: 0-150mm | ||||
Working Power Supply | Three-phase 5 wire system AC380V±10%,50HZ | |||
Power Factor | 0.99@ 220VAC, full load, grid THDu ≤2% | |||
Current Harmonic | <5%@ 220VAC, full load, grid THDu ≤2% | |||
Power Consumption | ≤15 KW | |||
Work Environment | Indoors, temperature is 10-30℃ under air convection. | |||
Heat-Dissipating Method | Air cooling |
Piture: