32 Channel Battery Cell Capacity Grading Machine For Prismatic Cell Battery Life Discharge Charge Tester
Product Details:
Place of Origin: | China |
Brand Name: | XWELL |
Certification: | CE |
Model Number: | XW-32 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD 7900/pcs |
Packaging Details: | Wooden box |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100 pcs per month |
Detail Information |
|||
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear | Advantage: | Automatic Easy Operation |
---|---|---|---|
Total Channels Number: | 32 | Heat Dissipation: | To Enter The Air Naturally And Exhaust The Air Upward |
Overall Energy Saving: | Over 70% | Voltage Measuring Range: | 0-5V, 1MV Resolution |
Battery Voltage Range: | Charge 0-4.5V: Discharge 4.5-2V | Voltage Accuracy: | ±(1‰ Reading +1‰ Full) |
Control Mode: | Computer Connection Equipment Work, FCL Control | ||
Highlight: | Prismatic Cell Battery Cell Grading Machine,32 Channel Battery Cell Grading Machine |
Product Description
32 Channel Battery Cell Capacity Grading Machine For Prismatic Cell Battery Life Discharge Charge Tester
Software function
A) Graphic operation interface is used to display the data of voltage, current, time and capacity of each battery, and display the
corresponding working status and abnormal conditions in various colors;
B) Battery capacity indication of any section (up to 100 sections);
C) Data points can be recorded according to the change conditions of voltage, current and time to form a complete charging and discharging curve data, and the time interval of curve data points is ≤ 4 Second;
1. Energy saving: comprehensive energy saving of more than 70%, high-power inverter technology
2. High efficiency: labor efficiency increased by 50%
3. High quality: accuracy deviation <0.5% after 500 consecutive charging and discharging, high precision and stable detection technology
A) Graphic operation interface is used to display the data of voltage, current, time and capacity of each battery, and display the
corresponding working status and abnormal conditions in various colors;
B) Battery capacity indication of any section (up to 100 sections);
C) Data points can be recorded according to the change conditions of voltage, current and time to form a complete charging and discharging curve data, and the time interval of curve data points is ≤ 4 Second;
Product Description
2. High efficiency: labor efficiency increased by 50%
3. High quality: accuracy deviation <0.5% after 500 consecutive charging and discharging, high precision and stable detection technology
Product Specification
Working power | Three-phase five-wire system AC380V±10%, 50HZ | ||
Work environment | Temperature 0-40 degrees, relative humidity ≤80% | ||
Heat dissipation | to enter the air naturally and exhaust the air upward | ||
Overall energy saving | over 70% | ||
Channel Parameter | |||
Voltage measuring range | 0-5V, 1MV resolution | ||
Battery voltage range | Charge 0-4.5V: Discharge 4.5-2V | ||
Constant voltage range | 2.5V-4.5V | ||
voltage accuracy | ±(1‰ reading +1‰ full) | ||
Current accuracy | ±(1‰ reading +1‰ full) | ||
Software Function | |||
Control mode | Computer connection equipment work, FCL control | ||
Communication mode | RS485 baud rate 57,600 | ||
Process set | A maximum of 32 work steps and 256 cycles are se | ||
Charging mode | Constant current, constant pressure | ||
Charging cutoff condition | Voltage, current, time, capacity | ||
Discharge | constant current | ||
Discharge cut-off condition | Voltage, time, capacity | ||
Defensive function | Overvoltage, undervoltage, overcurrent, undercurrent, overcapacity, etc | ||
Time range | Set it anywhere from 0 to 30,000 minutes | ||
Time accuracy | ≤±1‰ | ||
Sampling inspection period | ≤3S | ||
Minimum frequency of data recording | ≤5S | ||
Battery sorting | By capacity, time, discharge platform, etc | ||
Data processing | Data, graphs, and loop diagrams |
XWELL can provide different fixtures for different types of cells
Want to Know more details about this product