Battery Extrusion Needle Punch Integrated Machine Vertical Type
Product Details:
| Place of Origin: | China |
| Brand Name: | XWELL |
| Certification: | CE |
| Model Number: | XW-6012D |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 PCS |
|---|---|
| Price: | USD3000-5000/PCS |
| Packaging Details: | Wooden box |
| Delivery Time: | 5-20 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100 pcs per month |
|
Detail Information |
|||
| Brand Name: | XWELL | Power: | Electronic |
|---|---|---|---|
| Warranty: | 1 Year | Electric Axis Stroke: | ≥450mm |
| Sensor Resolution Force: | 3/10000 | Extrusion Force Control Accuracy: | ±0.5%FS |
| Highlight: | Battery Extrusion Needle Punch Integrated Machine,Vertical Needle Punch Integrated Machine |
||
Product Description
Power Battery Extrusion Needle Punch Integrated Machine For Lithium Battery
Battery Extrusion Needle Punch Integrated Machine
Outcome assessment:
The battery is qualified as not to explode and not to firee.
Meet standard:
GB31241-2014
GB38031-2020
GB/T31467.3-2015
Specification:
| NO | Item | Parameter |
| 1 | The name of the category | Technical parameters |
| 2 | Equipment structure | Vertical type (can be customized according to battery specifications as horizontal model.) |
| 3 | Drive mode | Electric axis drive |
| 4 | Control mode | Remote control + touch screen + computer |
| 5 | Maximum extrusion force | 100KN |
| 6 | Effective test space | Width 500mm * depth 500mm * height 500mm about width |
| 7 | Inner box size | Width 500mm * depth 500mm * height 500mm about width |
| 8 | Electric axis stroke | ≥450mm |
| 9 | Running speed | extrusion 0.1-6mm/s adjustable |
| 10 | acupuncture 0.1-80mm/s adjustable | |
| 11 | Sensor resolution force | 3/10000 |
| 12 | The force value shows the accuracy | 0.01N |
| 13 | Extrusion force control accuracy | ±0.5%FS |
| 14 | Force units | KGF, N, KN switchable |
| 15 | Displacement accuracy | Extruded ≤± 0.5mm |
| 16 | Needling≤± 0.1mm | |
| 17 | Hold time | It can be set within 0-29999s |
| 18 | Temperature | Temperature acquisition range:0-1200℃ |
| 19 | Humidity collection channel:2 Channel | |
| 20 | Temperature acquisition accuracy:≤±1℃ | |
| 21 | Resolution:0.1℃ | |
| 22 | Acquisition frequency:≤10ms |
Details:
![]()
Want to Know more details about this product



