Battery Simulate Low Pressure Test Chambers 5.0KPa Air Pressure
Product Details:
Place of Origin: | China |
Brand Name: | XWELL |
Certification: | CE |
Model Number: | XW-6004C |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | USD3000-5000/PCS |
Packaging Details: | Wooden box |
Delivery Time: | 5-20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 pcs per month |
Detail Information |
|||
Power Supply: | AC220V 50Hz | Temperature Range: | Room Temperature |
---|---|---|---|
Warranty: | 1 Year | Certification: | CE, ISO |
Minimum Air Pressure: | 5.0KPa | Low Pressure Range: | 5.0KPa To 1013KPa |
Highlight: | Battery Simulate Low Pressure Test Chambers,5.0KPa Low Pressure Test Chambers |
Product Description
Battery Simulate High-Altitude And Low-Pressure Test Chambers
Introduction:
Battery low voltage (high altitude) simulation test,all tested samples we retested at 11.6kPa (1.68psi) negative pressure.High-altitude simulation test toevaluate the quality of the tested sample in a low pressure environment test purposeThe final test result requires that the battery must not explodeor catch fire;ln addition, the battery must not smoke or leak, and the battery protection valve cannot be destroyed. Test whether other electronic and electrical products can work normally under low voltage, or be destroyed and meet the standards
Meet standard:
GB31241-2014
NO | Item | Item |
1 | Inner box material | 500(W)x500(D)x500(H)mm |
2 | External size | 700 (width) x650 (depth)x 1270 (height) mm subject to the actual product |
3 | Visual window | the door has a 19mm tempered glass window, specification W300*H350mm |
4 | Inner material | 304 stainless steel industrial plate thickness is 4.0mm,internal strengthening treatment vacuum without deformation |
5 | Vacuum pump configuration | equipped with YC0020 vacuum pump, motor power 220V/0.9KW |
6 | External material | cold-rolled steel plate, thickness 1.2 mm,powder paint treatment |
7 | Vacuum pressure holdingleakage rate | about 0.8KPa per hour |
8 | Pressure reliefrate | 15KPa/min+3.0KPa |
9 | Controlaccuracy | +0.5kPa(< 5kPa),1KPa(5KPa~ 40KPa),2KPa(40KPa~ 80KPa) |
10 | Minimum air pressure | 5.0KPa |
11 | Low pressure range | 5.0KPa to1013KPa |
Details: