32V Electronic Thermal Abuse Test Chamber Lithium Battery Thermal Shock Test Chamber
Product Details:
Place of Origin: | China |
Brand Name: | XWELL |
Certification: | CE |
Model Number: | XW-6009C |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | USD3000-5000/PCS |
Packaging Details: | Wooden box |
Delivery Time: | 5-20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 pcs per month |
Detail Information |
|||
Power: | Electronic | Place Of Origin: | Guangdong, China |
---|---|---|---|
Warranty: | 1 Year | Control Output Signal: | 3-32V |
Brand: | XWELL | Model: | XW-6009C |
Highlight: | Electronic Thermal Abuse Test Chamber,Lithium Battery Thermal Abuse Test Chamber |
Product Description
Thermal Abuse Test Chamber Battery Thermal Shock Test Chamber For Lithium Battery
Introduction:
This series of equipment is a variety of baking, aging high temperature experiment, one of the commonly used equipment, suitable for batterythermal shock,electronic instrumentation, materials, electricians vehiclesmetals, electronic products.
Meet standard:
J/T11169-1998(UL1642:1995)
SJ/T11170-1998(UL2054:1997)
GB/T8897.4-2008 (IEC 60086-4:2007)
GB/T18287-2013
GB/T21966-2008(IEC62281:2004)
Specifications:
NO | Item | Parameter |
1 | nner box size | 500(W)x 500(D)x 500(H)mm |
2 | External size | 870(width)x720 (depth) x 1370 (height) mm, based on physical objects |
3 | Visual window | with visualwindow on the door,specification W200*H250mm |
4 | The inner materialis | 430# mirror panel, thickness 1.0mm |
5 | The external material | cold-rolled steel plate, 1.0mm thick powder paint treatment (wrinkled gray white |
6 | Temperature deviation | ±2℃(130℃/150C)(no-load test) |
7 | Test temperature | 130℃±2.0°C;(No-oad test) |
8 | Display accuracy | ±0.1°C |
9 | Control accuracy | ±0.5°C |
10 | Temperature range | temperature +20~200"C temperature adjustable |
11 | The heating controller | solid state relay SSR has no contact |
12 | Control output signal | 3-32V |
13 | Temperature sensor | PT100 high temperature type |
14 | Data port | computer connection port RS232 interfaceone |
15 | Test hole | hole on the right side of the machine, the hole diameter is 50mm |
Details: