Battery Ramp Rate Thermal Cycle ESS Chamber High Low Temperature And Humidity Test Chamber
Product Details:
Place of Origin: | China |
Brand Name: | XWELL |
Certification: | CE |
Model Number: | XW-8001B |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | USD4500-5000/PCS |
Packaging Details: | Wooden box |
Delivery Time: | 5-20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 pcs per month |
Detail Information |
|||
Warranty: | 1 Year | Color: | Color |
---|---|---|---|
Outer Box Material: | Electrostatic Spraying Cold Rolled Painted Steel Plate Thickness 1.2mm | Moisturizing Material: | Rigid Foam And Glass Wool |
Heater: | Nichrome Heating Wire Heater | Humidifier: | Stainless Steel Sheathed Humidifier |
Highlight: | Thermal Cycle ESS Chamber,High Low Temperature ESS Chamber |
Product Description
Battery Ramp Rate Thermal Cycle ESS Chamber High Low Temperature And Humidity Test Chamber
Introduction:
Mainly for electronic components, new energy batteries, industrial materials, finished products in the research and development production,in spection of all links of the test to provide constant humid heat, complex high and low temperature alternating and other test environment and test condition suitable for batteries, electronic appliances, communication schemicals, hardware rubber, furniture, toys, scientific research and other industries.
Meet Standard:
GB/T2423.1-2001
GB/T2423.3-93
GB11158
IEC60068-2-11990
GB10589-89
GJB150.3
GB/T2423.2-2001
GB/T2423.4-93
GJB150.4GJB150.9
IEC60068-2-21974
GB10592-89
Feature:
1.Inner chamber observation lamp: halogen lamp with higher brightness.2.Large angle observation window
3.The inner chamber is made of mirror stainless steel.
4.The standard 2 shelves can be adjusted.
5.LED microcomputer controller make the temperature and humidity constant.
6.Timer, over temperature alarm function.
7.Door handle with lock to prevent the test from being disturbed.
8.Large-capacity humidifier, easy to use.
Specifications:
Model | XW-8001A-80 | XW-8001A-150 | XW-8001A-225 | XW-8001A-408 | XW-8001A-800 | XW-8001A-1000 |
Inner box size (WDH) mm | 400*400*500 | 500*500*600 | 600*500*750 | 800*600*850 | 1000*800*1000 | 1000*1000*1000 |
Carton size (WDH) mm | 680*1550*1450 | 700*1650*1650 | 800*1650*1750 | 1000*1700*1870 | 1200*1850*2120 | 1200*2050*2120 |
Inner box volume | 100L | 150L | 225L | 408L | 800L | 1000L |
Temperature and humidity range | Low temperature range: -70℃/-40℃: High temperature range:150℃: retreat range: 20%RH-98%RH | |||||
Temperature and humidity uniformity | Temperature uniformity:士2℃: Humidity uniformity:±3%RH | |||||
Heating time | 150℃ | 150℃ | 150℃ | 150℃ | 150℃ | 150℃ |
35min | 40min | 40min | 40min | 45min | 45min | |
Cooling time (min) | -40 | -70 | -40 | -70 | -40 | -70 |
60 | 100 | 60 | 100 | 60 | 100 | |
Power (Kw) | 5.5 | 6.5 | 6 | 6.5 | 7.5 | 8 |
weight | 200KG | 250KG | 300KG | 400KG | 600KG | 700KG |
Inner box material | #304 2B stainless steel plate 1.0mm thick | |||||
Outer box material | Electrostatic spraying cold rolled painted steel plate thickness 1.2mm | |||||
Moisturizing material | Rigid foam and glass wool | |||||
Wind path circulation method | Centrifugal fan + wide-band forced air circulation push-out and push-dowm)Air-cooled single-stageor cascade refrigeration, press (using French Taikang fully hermetic compressor or American Emersorcompressor) |
|||||
Refrigeration method | Air-cooled, single-stage or cascade refrigeration, compressor (using French Taikang hermetic compressor or American Emerson compressor) | |||||
Refrigerants | R404A R23A | |||||
heater | Nichrome heating wire heater | |||||
Humidifier | Stainless steel sheathed humidifier | |||||
Water supply method | Water pump lifting | |||||
item | Test hole cover (medium 50) 1 partition ,2 gauze, 3pcs | |||||
protector | Pressure relief port, explosion-proof door lock, non-bass switch, protective wire, over temperature protection,anti-dry burning protection, water shortage protection, compressor overpressure,overheating, overcurrent protection, emergency shutdown and other protection devices | |||||
power supply | 13W AC220V士10% 50/60Hz | 5W AC380/415V士10%50/60Hz |
Details: