Laboratory Temperature Control Battery Short Circuit Tester AC220V 50Hz~60Hz
Product Details:
Place of Origin: | China |
Brand Name: | XWELL |
Certification: | CE |
Model Number: | XW-6003C |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PCS |
---|---|
Price: | USD1500-2000/PCS |
Packaging Details: | Wooden box |
Delivery Time: | 5-20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 pcs per month |
Detail Information |
|||
Air Supply Port Range: | Located On The Top Of The Box | Voltage Acquisition Range: | 0-100V |
---|---|---|---|
Weight: | 200KG | Inner Box Size: | 500x500x600mm (width X Depth X Height) |
Working Voltage: | AC 220V 50Hz~60Hz | Color: | White |
Highlight: | Temperature Control Battery Short Circuit Tester,Laboratory Battery Short Circuit Tester,AC220V Battery Short Circuit Tester |
Product Description
Temperature Control Battery Short Circuit Tester For Cell Lithium Battery
Introdution:
Battery short circuit tester is used to test whether the battery will explode and catch fire when a certain resistance is
short-circuited under high temperature, and at the same time display the maximum short-circuit current through the relevant instrument.
Meet Standard:
GB/T 31485-2015 "Safety requirements and test methods for power batteries for electric vehicles"
GB/T 31241-2014 "Safety requirements for lithium-ion batteries and battery packs for portable electronic products"
UN38.3 "United Nations Manual of Tests and Standards for Transport of Dangerous Goods"
IEC62133 "Battery (group) composed of batteries and safety requirements for portable equipment"
UL 1642:2012 "Lithium Battery Standard"
Specifications:
NO | Item | Parameter |
1 | Inner box size | 500x500x600mm (width x depth x height) |
2 | Temperature range | RT+10~80°C |
3 | Temperature control accuracy | +0.5°C |
4 | Temperature uniformity | +2°C |
5 | Heating time | (5+1)°C/min |
6 | Internal material | SUS304 stainless steel plate, thickness 1.2mmroom temperature ~ 80C |
7 | Temperature control of thetemperature control box | temperature sensor:0C~1000C |
8 | Temperature acquisition | AC220V 50Hz~60Hz |
9 | Working voltage | located on the top of the box |
10 | Air supply port | located on the top of the box |
11 | Window size | 250X200mm, tempered explosion-proof glass with a thickness of 20mmand a stainless steel protective net is installed in front ofthe glass to increase safety performanceand facilitate disassembly andcleaning |
12 | Voltage acquisition range | 0-100V |
13 | Maximum short-circuit current | 1000A |
14 | Power supply | AC220V,50/60Hz |
15 | Weight | 200KG |
Details: