Lab Li Ion Battery Drop Testing Machine 220 Volt Cell Test Chamber
Product Details:
Place of Origin: | China |
Brand Name: | XWELL |
Certification: | CE |
Model Number: | XW-6001C |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PCS |
---|---|
Price: | USD4500-5000/PCS |
Packaging Details: | Wooden case |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20 PCS a month |
Detail Information |
|||
Warranty: | 1 Year | Power: | Electronic |
---|---|---|---|
Brand Name: | XWELL | Color: | White |
Use A Power Source: | 220 Volts 50 Hz | Drop Mode: | Pneumatic Drop |
Drop Panel Size: | D900*H1800 Mm | Test The Load: | 0~3kg |
Highlight: | Li Ion Battery Drop Testing Machine,220 Volt Battery Drop Testing Machine |
Product Description
Laboratory Li Ion Battery Drop Tester Testing Machine Test Chamber
Introduction:
The battery extrusion needlepunch machine is suitable for simulating theThis machine is suitable for mobile phones, lithium batteries, walkie-talkieselectronic dictionary CD/MD/MP3, and other small consumer electronicproducts and parts free fall test
Meet standard:
GB31241-2014
NO | Item | Parameter |
1 | Model | XW-6001C |
2 | Drop height | 300~1500mm(adjustable) |
3 | Experimental methods | Faces, edges,and corners fall in all directions |
4 | Drop floor media | A3 steel plate (acrylic plate, marble slab) |
5 | Test the load | 0~3kg |
6 | Maximum size ofthe specimen | 200mm x200mm |
7 | Drop panel size | D900*H1800mm |
8 | Motor power | 0.75 kW |
9 | Machine weight | 250KG |
10 | Drop mode | Pneumatic drop |
11 | Lifting method | Electric lifting |
12 | Use a power source | 220 volts 50 Hz |
13 | Safety devices | Fully enclosed explosion-proof device |
Details: