8 Channel Prismatic Battery Cell Sorting Machine Automatic 1000W
Product Details:
| Place of Origin: | China |
| Brand Name: | XWELL |
| Certification: | CE |
| Model Number: | XW-BPS08 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | USD 10000 - 15000 / pcs |
| Packaging Details: | Wooden box |
| Delivery Time: | 15-20 days |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 100 pcs per month |
|
Detail Information |
|||
| Place Of Origin: | Guangdong, China | Model Number: | XW-BPS08 |
|---|---|---|---|
| Machinery Function: | Sorting | Input Voltage: | AC220V/50Hz |
| Power: | <1000W | Efficiency: | 600 Pcs/h |
| Internal Resistance Test: | Test Range: 0-80mΩ Accuracy: +/- 0.5% Rdg Display Resolution: 0.01 Milliohm | Voltage Test: | Test Range: 0-8V Accuracy:±0.1% Rdg Resolution: 0.01mV |
| Highlight: | Prismatic Battery Cell Sorting Machine,8 Channel Battery Cell Sorting Machine,Battery Cell Sorting Machine 1000W |
||
Product Description
8 Channel Prismatic Battery Cell Automatic Sorting Machine
Introduction
XW-BPS08 battery sorting machine
It is a must equipment for Battery Pack Manufacturer for voltage and resistance testing and sorting.
Universal model.
8 Channel automatic cell sorter is designed to sort prismatic cells rismatic ,
Sort by cell's voltage and impedance up to up to 8 groups
Automatic sorting control
Fast sorting speed (5000 batteries/hr)
Easy to refill cells during the process
wheels design, easy to move the machine to any operating place.
Prismatic Battery Cell Sorting Machine Specification
| Voltage Supply | 220V±10%/50Hz±10% |
| Power | <1000W |
| Display Screen | Computer software user interface |
| Battery Types |
Prismatic cells |
| Receiving Channel | 8 channels |
| Test Parameter | AC internal resistance, DC voltage |
| Internal Resistance Test |
Test range: 0-80mΩ Accuracy: +/- 0.5% rdg Display resolution: 0.01 milliohm |
| Voltage Test |
Test range: 0-8V Accuracy:±0.1% rdg Resolution: 0.01mV |
| Sorting Speed | 600 pcs/h |
| Weight | <300KG |
| Dimension | 2250mm(L)*1200mm(W)*1630mm(H) |
| Tester | HK3561, BT3562 |
| Productivity | 600 pcs/h |
Prismatic Battery Cell Sorting Machine Details
![]()
![]()


