18650 Battery Pack Spot Welder Full Automatic Double Side For Cylindrical Battery
Product Details:
| Place of Origin: | China |
| Brand Name: | XWELL |
| Certification: | CE |
| Model Number: | MD-ASW |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | USD 6000 - 9000 / pcs |
| Packaging Details: | Wooden box |
| Delivery Time: | 10-15 days |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 100pcs per month |
|
Detail Information |
|||
| Key Selling Points: | Automatic | Core Components: | PLC, Motor |
|---|---|---|---|
| Applicable Industries: | Manufacturing Plant | Pack Size: | X Direction: 26; Y Direction: 26 |
| Welding Current: | 5000A 8000A | Voltage: | 220V/380V(AC) |
| Power: | 4000 W | ||
| Highlight: | 18650 Battery Pack Spot Welder,Cylindrical Battery Pack Spot Welder,PLC Battery Pack Spot Welder |
||
Product Description
Full Automatic Double Side 18650 Pack Battery Spot Welder For Cylindrical Battery
Product Description:
This machine is used for 18650 battery pack automatic spot welding, it can weld both side together with high speed and good effect.
Feature:
1 Support breakpoint start, support automatic start and manual start mode conversion.
2 It has a false spot welding and out of spot welding alarm function.
3 Programming is simple, and it supports any point programming and array programming. 999 groups can be saved programming files.
4 Welding needle replacement forecast reminder.
5 Own welding current monitoring system, real-time monitoring of welding current.
Battery Spot Welding Machine Specification
| Model No. | MD-ASW |
| Y-axis travel | 500mm (customizable) |
| X-axis travel | 350mm (customizable) |
| Max spot welding speed | 0.35s/point (1 hour:about 2800 units18650 cells) |
| Motor drive speed | 1000mm/S |
| Max load electric cores | X direction: 26; Y direction: 26 |
| Capable file group storage | 99 groups |
| Operating system | embedded system human-machine interface |
| Transmission mode | Taiwan precision screw with guide rail |
| Driving mode | stepper servo motor |
| Repeat positioning accuracy | ±0.02mm |
| Dimensions | L: 900mm, W: 900mm, H: 1750mm |
| Power | 4000W |
| Machine weight | 200KG |
| Max bearing weight of Y-axis | 35KG |
| Input power supply | single-phase AC 220V/50Hz AC380V 3 phase |
| Air Source | 0.4-0.6 Mpa |
Single Side Spot Welding Machine Details
![]()
![]()
![]()



