5 Channel Battery Sorting Machine For 18650 21700 Cylindrical Cell
Product Details:
Place of Origin: | China |
Brand Name: | XWELL |
Certification: | CE |
Model Number: | XW-BS05 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD 5000 - 6000 / pcs |
Packaging Details: | Wooden box |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100 pcs per month |
Detail Information |
|||
Cell Type: | Cylindrical | Model Number: | MD-BS05 |
---|---|---|---|
Warranty: | 1 Year | Channel: | 5 |
Efficiency: | 3500-4000pcs/h | Power: | <1000W |
Test Parameter: | AC Internal Resistance, DC Voltage | Internal Resistance Test: | Test Range: 0-80mΩ Accuracy: +/- 0.5% Rdg Display Resolution: 0.01 Milliohm |
Voltage Test: | Test Range: 0-8V Accuracy:±0.1% Rdg Resolution: 0.01mV | ||
Highlight: | 18650 Cylindrical Battery Sorting Machine,21700 Cylindrical Battery Sorting Machine,Cylindrical Lithium Cell Sorting Machine |
Product Description
5 Channel Battery Sorting Machine for 18650 21700 Cylindrical Cell
A kind of automatic sorting equipment can be applied to various specifications of cylindrical cell voltage, internal resistance test. 18650/18700/21700/26650/26700/32650/32700 models, an hour to complete cylindrical batteries sorting finished product amount to more than 4500. The mechanical structure design is simple and generous, and the system performance is stable. Easy to operate interface, with a key generation function, only need to start voltage internal resistance, input response interval, you can complete the parameter setting.
Features:
Cell Sroting Machine Specification
Voltage Supply | 220V±10%/50Hz±10% |
Power | <1000W |
Display Screen | Computer software user interface |
Battery Types | Cylindrical Cell |
Receiving Channel | 5 channels |
Test Parameter | AC internal resistance, DC voltage |
Internal Resistance Test | Test range: 0-80mΩ Display resolution: 0.01 milliohm |
Voltage Test | Test range: 0-8V |
Sorting Speed | 3000 pcs/h |
Weight | <200KG |
Dimension | 1120mm(L)*880mm(W)*1250mm(H) |
Tester | HK3561 |
Productivity | 3000 pcs/h |
Cell Sorting Machine Details