1.8mm Lithium Ion Battery Materials , Round Copper Alloy Electrodes
Product Details:
Place of Origin: | China |
Brand Name: | XWELL |
Certification: | CE |
Model Number: | XW-ER8016 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD 1 - 10/pcs |
Packaging Details: | Wooden box |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000 pcs per month |
Detail Information |
|||
Material: | Copper Alloy | Length: | 80mm |
---|---|---|---|
Middle Length: | 63mm | Middle Diameter: | 3.0mm |
Tip Diameter: | 1.2/1.5/1.6/1.8mm (Customizable) | Brand: | XWELL |
Highlight: | 1.8mm PIN lithium ion battery materials,Alloy Electrodes lithium ion battery materials,Round copper alloy electrodes |
Product Description
1.2mm 1.5mm 1.6mm 1.8mm 2.0mm
Diameter Round Cooper Electrode Pin for Battery Pack Spot Welding Machine
The electrode is used for battery pack spot welding machine.
Spot welding between nickel strips, nickel-infiltrated steel sheets, coated steel strips and other materials in battery production. In the production of nickel-metal hydride batteries, nickel-cadmium batteries, polymer batteries, lithium batteries and other batteries, spot welding connection pieces, cells, and lead-out pieces.
Features
1. Avoid sticking electrodes.
2. The welding part does not turn yellow, and the welding point is beautiful.
3. Avoid the phenomenon of virtual welding.
4. Eliminate the phenomenon of welding sparks.
5. Superior electrical conductivity and thermal conductivity.
6. Good high temperature performance.
No | Item | Parameter |
1 | Material | Copper alloy |
2 | Length | 80mm |
3 | Middle length | 63mm |
4 | Middle diameter | 3.0mm |
5 | Tip diameter | 1.2/1.5/1.6/1.8mm (Customizable) |
Chemical composition
Material: Al2O3: 0.60%(WT), rest copper
Physical properties
Item | Value |
Melting point | 1083° |
Density | 8.81 g/cm3 at 20℃ |
Conductivity | 0.452 micro mho-cm at 20℃ |
Thermal conductivity | 322 W/m/°K at 20℃ |
Resistivity | 2.21 micro ohm-cm at 20℃ |
Thermal expansion coefficient | 16.6 um/m/℃ (20-150℃) |
Elastic modulus | 130Gpa |
Mechanical properties
Shapes | Thickness or Dia mm | Temper or Condition | Tensile Strength Map | Yield Strength Mpa | Elongation | Hardness HRB |
Flat Products | 10 | As Cons.# | 517 | 413 | 13 | 81 |
2.5 | CW*75% | 627 | 572 | 8 | 85 | |
0.15 | CW 98% | 737 | 655 | 6 | - | |
0.15 | Temper 90 | 689 | 621 | 9 | - | |
Rod | 14 | As Cons | 551 | 517 | 22 | 80 |
13 | CW 14% | 572 | 544 | 16 | 83 | |
7 | CW 74% | 620 | 599 | 14 | 86 | |
7 | HT*650℃ | 579 | 544 | 18 | 80 | |
6.4 | As Drawn | 496 | 475 | 4 | 80 | |
Rounds | Up to 760 | As Cons | 469 | 331 | 4 | 76 |
# As consolidated | *Cold Work: % reduction in area | *Heat Treatment for 1 hour |
Welding electrode size
Electrode installed on the welding head
Other types of electrode