WSX Head Battery Laser Welding Machine , 50kHz Handheld Battery Spot Welder
Product Details:
Place of Origin: | China |
Brand Name: | XWELL |
Certification: | CE |
Model Number: | XW-C1000W |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD 10000 - 22000 / pcs |
Packaging Details: | Wooden box |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100 pcs per month |
Detail Information |
|||
Model: | XW-C1000W | Type: | Hand Held |
---|---|---|---|
Laser Power: | 500W 1000W 1500W 2000W | Operating Mode: | Continuous/Modulation |
Laser Wavelength: | 1080+-5nm | Maximum Depth Of Weld: | 2mm |
Fiber Cable Length: | 10m | Working Voltage: | 220V/32A |
Highlight: | Handheld Battery Laser Welding Machine,WSX Head Battery Laser Welding Machine,50kHz handheld battery spot welder |
Product Description
Hand Held Spot Laser Welding Machine Automatic Laser Welding Machine for Battery Pack
Laser welding technology and laser welding machine are widely used in sheet metal processing, rail transit, automobiles,
construction machinery, agricultural and forestry machinery, electrical manufacturing, elevator manufacturing, household
appliances, food machinery, tool processing, petroleum machinery, food machinery, kitchenware and bathroom, decorative advertising , Laser processing services, etc.
The laser beam is easy to focus, align and be guided by optical instruments. It can be placed at an appropriate distance from the workpiece, and can be guided between tools or obstacles around the workpiece.
3. What materials can be welded?
Model | XW-1000W | XW-2000W | XW-3000W |
Operating Mode | Continuous/Modulation | ||
Laser Wavelength | 1080+-5nm | ||
Operating Environment Temperature Range | 15-35℃ | ||
Cable length | 8m | ||
Laser pulse Frequency | 1-5000Hz/ 50kHz | ||
Cooling system | Water chiller | ||
Welding head | Qilin welding head ( WSX for option) | ||
Spot size ( mm) | Qilin head | 0.2-5mm adjustable, "dot- line/ circle" mode | |
WSX head | 0-4mm adjustable, "Z" mode | ||
Auto Wire-feeder | Optional |
1000w Welding ability | |||
NO. | Material | Depth of fusion | Penetration thickness |
1 | SS | ≤4mm | ≤3mm |
2 | Mild steel/ Iron | ≤4mm | ≤3mm |
3 | Aluminum/ Brass | ≤2mm | ≤1mm |
4 | Galvanized sheet | ≤3mm | ≤2mm |
2000w Welding ability | |||
1 | SS | ≤6mm | ≤5mm |
2 | Mild steel/ Iron | ≤6mm | ≤5mm |
3 | Aluminum/ Brass | ≤4mm | ≤3mm |
4 | Galvanized sheet | ≤5mm | ≤4mm |
2.digital panel,easy to use and operate
3.powerful and compact
4.auto feeding,high efficiency